Argentius de Verditius
updated through winter 1289-1290
Characteristics
Int | 3 | Per | 0 |
Pre | 3 | Com | 1 |
Str | -1 | Sta | 1 |
Dex | 1 | Quick | -1 |
Flaws: vendetta, visions, proud, deficient form (animal), bound casting tools, hubris
Virtues: verditius magic, minor magical focus (jewelry), strong faerie blood (Shide), puissant craft, puissant magic theory, inventive genius, Verditius Elder Runes, educated, skilled parens, second sight
Abilities
Ability | Specialization | score | points invested |
---|---|---|---|
Greek | 5 | 0 | |
Athletics | 1 | 5 | |
Awareness | Alertness | 1 | 5 |
Bargain | 1 | 5 | |
Charm | First Impression | 1 | 5 |
Concentration | Spells | 1 | 5 |
Craft: Jeweler | 6 | 50 | |
Etiquette | 1 | 5 | |
Folk Ken | 1 | 5 | |
Guile | 1 | 5 | |
Intrigue | 1 | 5 | |
Leadership | 1 | 5 | |
Stealth | 1 | 5 | |
Swim | 1 | 5 | |
Artes Liberales | 3 | 30 | |
Latin | 4 | 50 | |
Classical Greek | 2 | 15 | |
Philosophiae | 2 | 15 | |
Code of Hermes | 1 | 5 | |
Faerie Lore | Realms | 2 | 15 |
Finesse | Rego | 1 | 5 |
Magic Lore | 1 | 5 | |
Magic Theory | Enchanting | 5 | 46 |
Parma Magica | Mentem | 2 | 25 |
Penetration | 1 | 5 | |
Verditius Cult Lore | History | 3 | 30 |
Second Sight | 1 | 5 |
Arts
Creo | 10 | 0 | Animal | 0 | 0 | Ignem | 0 | 0 |
Muto | 6 | 0 | Aquum | 0 | 0 | Imaginem | 2 | 0 |
Intelligo | 5 | 0 | Aurum | 0 | 0 | mentem | 0 | 0 |
Rego | 5 | 0 | Corpus | 0 | 0 | Terram | 5 | 0 |
Perdo | 5 | 0 | Herbem | 3 | 0 | Vim | 6 | 1 |
Spells
Spell Name | Arts | Level |
---|---|---|
Touch of the Pearls | InAq | 5 |
Comfort of the Drenched Traveler | PeAq | 5 |
Cloak of the Duck's Feathers | ReAq | 5 |
Chamber of Spring Breezes | CrAu | 5 |
Hunt for the Wild Herb | InHe | 5 |
Pass the Unyielding Portal | MuHe | 5 |
Cure of the Rotted Wood | PeHe | 5 |
Palm of Flame | CrIg | 5 |
Taste of the Spices and Herbs | MuIm | 5 |
Lamp Without Flame | CrIg | 10 |
Ward Against Rain | PeAu | 10 |
Bind Wound | CrCo | 10 |
Rise of the Feather Body | ReCo | 10 |
Aura of Ennobled Presence | MuIm | 10 |
Supple Iron and Rigid Rope | MuTe | 10 |
Unseen Porter | MuTe | 10 |
Rope of Bronze | MuHe | 15 |
Touch of Midas | CrTe | 20 |