Characteristics
updated through winter 1289-1290
Int | 2 | Per | 1 |
Pre | 2 | Com | 2 |
Str | 0 | Sta | 1 |
Dex | 1 | Quick | 1 |
Flaws: Dependants, deficient Muto, Ambitious, Gossip
Virtues: self confident, minor magical focus: wounds, puissent perdo, puissant corpus, flawless magic, improved characteristics x2, puissant intrigue, puissant charm
Abilities
Langues d'Oil | Norman | 5 | 0 |
Artes Liberales | Astrology | 1 | 5 |
Athletics | Dodging | 1 | 5 |
Area Lore: Normandy | History | 1 | 5 |
Awareness | Alertness | 2 | 15 |
Bargain | Magi | 1 | 5 |
Charm | Women | 4 | 15 |
Code of Hermes | Mundanes | 2 | 16 |
Concentration | Spells | 1 | 5 |
Etiquette | Magi | 1 | 5 |
Faerie Lore | Nobles | 1 | 5 |
Finess | Aiming | 1 | 5 |
Folk Ken | Magi | 1 | 5 |
Great Weapon | Staff | 1 | 5 |
Guile | Magi | 1 | 5 |
Infernal Lore | Curses | 1 | 5 |
Intrigue | Rumors | 3 | 5 |
Latin | Hermetic | 4 | 50 |
Leadership | Intimidation | 1 | 5 |
Magic Lore | Creatures | 1 | 5 |
Magic Theory | Spells | 3 | 30 |
OoH Lore | Personalities | 1 | 5 |
Parma Magica | Corpus | 1 | 5 |
Penetration | Ignem | 1 | 5 |
Philosophiae | Ritual Spells | 1 | 5 |
Profession: Scribe | Copying | 1 | 5 |
Arts
Creo | 0 | 0 | Animal | 0 | 0 | Ignem | 0 | 0 |
Muto | 0 | 0 | Aquum | 0 | 0 | Imaginem | 0 | 0 |
Intelligo | 0 | 0 | Aurum | 0 | 0 | mentem | 4 | 0 |
Rego | 8 | 5 | Corpus | 9+3 | 5 | Terram | 2 | 0 |
Perdo | 11 | 0 | Herbem | 0 | 0 | Vim | 0 | 0 |
Spells
Spell Name | Arts | Level |
---|---|---|
Touch of the Pearls | InAq | 5 |
Comfort of the Drenched Traveler | PeAq | 5 |
Cloak of the Duck's Feathers | ReAq | 5 |
Chamber of Spring Breezes | CrAu | 5 |
Hunt for the Wild Herb | InHe | 5 |
Pass the Unyielding Portal | MuHe | 5 |
Cure of the Rotted Wood | PeHe | 5 |
Palm of Flame | CrIg | 5 |
Taste of the Spices and Herbs | MuIm | 5 |
Lamp Without Flame | CrIg | 10 |
Ward Against Rain | PeAu | 10 |
Bind Wound | CrCo | 10 |
Rise of the Feather Body | ReCo | 10 |
Aura of Ennobled Presence | MuIm | 10 |
Supple Iron and Rigid Rope | MuTe | 10 |
Unseen Porter | MuTe | 10 |
Rope of Bronze | MuHe | 15 |
Touch of Midas | CrTe | 20 |