I need to write this nonsense to be allowed to make a thread.
Feel free to edit. I make it a wiki.
The first few posts should be reserved for editing character sheet etc - lower in the thread we may have discussions.
I need to write this nonsense to be allowed to make a thread.
Feel free to edit. I make it a wiki.
The first few posts should be reserved for editing character sheet etc - lower in the thread we may have discussions.
Name : Sionag ex-Miscellenae, lignage Pharmacopean
Age : 25 years old (5 years post gauntlet)
characteristics : intelligence : 2, perception : 1, strength : -1, stamina : 1, presence : 0, communication : 2, dexterity : 2, quickness : -2
confidence 5 (1)
personnality traits : pacifist +3, reckless (+3), stubborn (+2)
Virtues | ||
---|---|---|
The Gift | free | |
Hermetic magi | free | |
Mythic herbalism | house | |
Root-Cutter | house | |
Minor magical focus : healing | minor | |
Puissant Corpus | minor | |
Greater purifying touch : gangrene | major | |
puissant chirurgy | minor | |
puissant Creo | minor | |
Greater immunity : iron | major |
Flaws | ||
---|---|---|
Deficient technique (perdo) | house | |
reckless | minor, P | |
weak magic | minor, H | |
Noncombattant | minor, P | |
small frame | minor, G | |
Restriction : dirty hands | Major, H | |
Pagan | Major,S |
Abilities | B | C | D |
---|---|---|---|
XP | Abilities | Specialty | Score |
5 | Awareness | during healing | 1 |
15 | Parma Magica | Corpus | 2 |
15 | Artes Liberales | medecine | 2 |
15 | Philosophiae | natural | 2 |
5 | Concentration | spell casting | 1 |
30 | Magic Theory | corpus | 3 |
15 | Profession Apothicaire | treating disease | 2 |
50 | Latin | Hermetic usage | 4 |
75 | English -Scots- | Medical vocabulary | 5 |
9 | Area lore | Medical plants | 1 |
5 | Etiquette | Magi | 1 |
15 | Folk Ken | Wounded people | 2 |
15 | charm | first impression | 2 |
5 | Athletics | running | 1 |
5 | Survival | forest | 1 |
15 | Medecine | physician | 2 |
30 | chirurgy | magical wounds | 3(+2) |
55 | mythic herbalism | healing wounds | 4 |
Arts | B | C |
---|---|---|
XP | Abilities | Score |
28 | Creo | 7(+3) |
15 | Intellego | 5 |
21 | Muto | 6 |
0 | Perdo | 0 |
15 | Rego | 5 |
0 | Animal | 0 |
0 | Aquam | 0 |
0 | Auram | 0 |
39 | Corpus | 8(+3) |
33 | Herbam | 7 |
0 | Ignem | 0 |
0 | Imaginem | 0 |
0 | Mentem | 0 |
0 | Terram | 0 |
15 | Vim | 5 |
Spells
Spell Name | Arts | Level |
---|---|---|
bind wound | CrCo | 10 |
circle of recovery | CrCo | 20 |
the chirurgeon's healing touch | CrCo | 20 |
Revealed flaws of mortal flesh | InCo | 10 |
Eyes of the cat | MuCo(An) | 5 |
Circle of eternal spring | CrHe | 4 |
Conjure the sturdy vine | CrHe | 5 |
Probe Nature's hidden lore | InHe | 4 |
Hunt for the wild herb | InHe | 5 |
pass the unyielding portal | MuHe | 5 |
Gentle touch of the purified body | CrCo | 20 |
Scales of the magical weight | InVi | 5 |
Sense the nature of vis | InVi | 5 |
Sense the magical power | InVi | 2 |
List of spells researched
Chronology
automn 1013 : After my last mission, I searched for new people to heal. I find a group of magi. I followed them to heal one wounded companion and help a future mother among the magi. Little by little they become more than just encounters... maybe they could be... sodales...
Laboratory&
xp :
automn 1013. 14xp adventure : 5 xp herbam, 5 xp, 5xp mythic herbalism, 4 xp area lore
Winter 1013 : 10xp Creo
Spring 1014 : 11xp Corpus