Plasmatoris of Jerbiton
updated through winter 1289-1290
Characteristics
| Int | 2 | Per | 2 |
| Pre | -2 | Com | 1 |
| Str | -1 | Sta | -1 |
| Dex | 3 | Quick | -1 |
Flaws: weak spontaneous magic, supernatural nuisence, driven, exciting expirimentation
Virtues: educated, affinity with craft, puissant craft, inventive genius, free expression, life linked art, light touch, side effect, personal vis source
Abilities
| Ability | Specialization | score | points invested |
|---|---|---|---|
| Language: Venato | 5 | 0 | |
| Language: Arabic | Egyptian | 2 | 17 |
| Language: Franco-Provençal | Lyonnaise | 2 | 26 |
| Area Lore: Venice | Markets | 1 | 5 |
| Awareness | Fine Details | 2 | 15 |
| Bargain | Art | 2 | 15 |
| Brawl | Dodge | 1 | 5 |
| Charm | Apologizing | 2 | 15 |
| Concentration | While creating art | 1 | 5 |
| Etiquette | Magi | 2 | 15 |
| Folk Ken | Magi | 1 | 5 |
| Swim | Calm water | 1 | 5 |
| Artes Liberales | Geometry | 2 | 15 |
| Latin | Hermetic Terms | 4 | 50 |
| Philosophiae | Moral Philosophy | 1 | 5 |
| Craft Painting | Religious Imagery | 7 | 50 |
| Craft Sculpting | Atheltic Forms | 5 | 30 |
| Magic Theory | Spell Design | 3 | 32 |
| Parma | Corpus | 1 | 5 |
| Code of Hermes | Political Intrigue | 1 | 5 |
| Org Lore: Order of Hermes | Jerbiton | 1 | 5 |
Arts
| Creo | 0 | Animal | 0 | Ignem | 0 |
| Muto | 7 | Aquum | 0 | Imaginem | 9 |
| Intelligo | 0 | Aurum | 0 | mentem | 0 |
| Rego | 0 | Corpus | 0 | Terram | 6 |
| Perdo | 0 | Herbem | 6 | Vim | 5 |
Spells
| Doublet of Impenetrable silk | MuAn | 15 |
| Eyes of the Cat | MuCo | 5 |
| Piercing Shaft of Wood | ReHe | 10 |
| Taste of the Spices and Herbs | MuIm | 5 |
| Aura of Ennobled Presence | MuIm | 10 |
| Notes of a Delightful Sound | MuIm | 10 |
| Prying Eyes | InIm | 5 |
| Eyes of the Eons | InTe | 10 |
| The Crystal Dart | ReTe | 10 |
| Supple Iron and Rigid Rope | ReTe | 10 |
| Rock of Viscid Clay | MuTe | 15 |
| The Unseen Porter | ReTe | 10 |
| Sense the Nature of Vis | InVi | 5 |
| Wizard's vigil | MuVi | 25 |