updated through summer 1289
Characteristics: Int +3, Per 0, Pre -1, Com 0, Str -1, Sta 0, Dex +2, Qik 0
Size: 0
Age: 24, Height: ??? cm, Weight: ?? kg, Gender: Male
Decrepitude: 0
Warping Score: 0 (0)
Confidence: 1 (3)
Virtues and Flaws:
| Virtues | Level | Type | Points | Notes |
|---|---|---|---|---|
| The Gift | Free | Hermetic | 0 | |
| Hermetic Magus | Free | hermetic | 0 | |
| Verditius Magic | Free | Hermetic | 0 | |
| Secondary Insight | Major | Hermetic | 3 | |
| Minor Magical Focus: Diseases | Minor | Hermetic | 1 | |
| Puissant Magic Theory | Minor | General | 1 | |
| Puissant Corpus | Minor | Hermetic | 1 | |
| Personal Vis Source | Minor | Hermetic | 1 | Corpus, connected to wound or something... |
| Potent magic- wands | Minor | Hermetic | 1 | |
| Mild Aging | Minor | General | 1 | This could of course not be allowed. My thinking was slightly better than other lepers... |
| Strong-Willed | Minor | General | 1 | |
| Total | 10 | |||
| Flaws | ||||
| Painful Magic | Major | Hermetic | 3 | |
| Difficult Spontaneous Magic | Minor | Hermetic | 1 | |
| Confraternity Member | Minor | Story | 1 | Himinis the Mad |
| Leper | Major | General | 3 | |
| Envious | Minor | Personality | 1 | |
| Obsessed (Own Safety) | Minor | Personality | 1 | To represent paranoia, could perhaps be worded some other way |
| Total | 10 |
Personality Traits: +3 Paranoid, +2 Vigilant, +2 Orderly, +1 Distant
Combat:
Soak:
Fatigue levels: OK, 0, -1, -3, -5, Unconscious
Wound Penalties: -1 (1-5), -3 (6-10), -5 (11-15), Incapacitated (16-20), Dead (21+)
Abilities:
| Ability | Specialization | Score | Exp | Notes |
|---|---|---|---|---|
| Awareness | Alertness | 2 | 15 | Shy Childhood |
| Stealth | Eavesdropping | 3 | 30 | |
| Native Language | Dialect | 5 | 0 | Probably something from italy havent picked yet. |
| Craft: Carpenter | Furniture | 3 | 30 | Later Life 5-9, Craft should really be taught during aprenticeship... |
| Chirurg | Leprosy | 2 | 15 | |
| Folk Ken | Lepers | 1 | 5 | |
| Bargain | Services | 1 | 5 | |
| Leadership | Carpentry | 1 | 5 | |
| Latin | Hermetic Usage | 4 | 50 | Apprenticeship |
| Magic Theory | Corpus | 3+2 | 30 | |
| Artes Liberales | Rhetorics | 1 | 5 | |
| Parma Magica | Mentem | 2 | 18 | |
| Philosophiae | Veriditus Runes | 2 | 15 | |
| Veriditus Lore | Initiating Self | 1 | 5 | |
| Code of Hermes | Selling Items | 1 | 5 | |
| Order of Hermes Lore | Personalities | 1 | 5 |
Arts:
| Tech | Score | Exp | Form | Score | Exp | Form | Score | Exp |
|---|---|---|---|---|---|---|---|---|
| Creo | 8 | 36 | Animal | 1 | 1 | Ignem | 0 | 0 |
| Intellego | 6 | 21 | Aquam | 0 | 0 | Imaginem | 1 | 1 |
| Muto | 0 | 0 | Auram | 0 | 0 | Mentem | 0 | 0 |
| Perdo | 6 | 21 | Copus | 8+3 | 36 | Terram | 0 | 0 |
| Rego | 6 | 21 | Herbam | 1 | 1 | Vim | 1 | 1 |
Spells:
| Name | Arts | Level | Mastery | Exp |
|---|---|---|---|---|
| Purification of the Festering Wounds | CrCo | 20 | --- | --- |
| Ward the Cruel Touch of Pestilence | CrCo | 20 | --- | --- |
| Disguise of the New Visage | MuCo | 15 | --- | --- |
| Curse of the Leprous Flesh | PeCo | 25 | --- | --- |
| Strings of the Unwilling Marionette | ReCo | 25 | --- | --- |
| Lifting the Dangling Puppet | ReCo | 15 | --- | --- |