Sub Rosa Poll Results

  1. Fiction (eg Hermetic Vignettes)
    Response Percent Response
    1 (most) 4.0 1
    2 4.0% 1
    3 8.0% 2
    4 11.8% 4
    5 11.8% 4
    6 8.8% 3
    7 5.9% 2
    8 11.8% 4
    9 11.8% 4
    10 (least) 26.5% 9
    Other (please specify) 1

  2. As long as the authors have some storytelling talent! Wed, 10/8/08 12:47 PM
    answered question 34

  3. Background (eg Courtly Love, Hohenstaufen I&II, Knights Templar)
    Response Percent Response
    1 (most) 14.7% 5
    2 8.8% 3
    3 17.6% 6
    4 14.7% 5
    5 14.7% 5
    6 5.9% 2
    7 8.8% 3
    8 8.8% 3
    9 5.9% 2
    10 (least) 0.0% 0
    Other (please specify) 0
    answered question 34

  4. Mythic Bestiary (Tartolo, Beasts of the Realm)
    Response Percent Response
    1 (most) 8.8% 3
    2 11.8% 4
    3 23.5% 8
    4 11.8% 4
    5 11.8% 4
    6 8.8% 3
    7 17.6% 6
    8 0.0% 0
    9 0.0% 0
    10 (least) 5.9% 2
    Other (please specify) 1:
    . have an adventure or story side with it. Sun, 10/5/08 2:47 PM
    answered question 34

  5. Addendum / Apocrypha to published works (Florilegium of Bjornaer, Path of the Circle, Societas Flambonis)
    Response Percent Response
    1 (most) 26.5% 9
    2 20.6% 7
    3 8.8% 3
    4 29.4% 10
    5 8.8% 3
    6 0.0% 0
    7 0.0% 0
    8 2.9% 1
    9 0.0% 0
    10 (least) 2.9% 1
    Other (please specify) 0
    answered question 34

  6. Mythic Locations (Covenants: Masada, Mythic Europe: Real Places, Covenants: Caravanserai)
    Response Percent Response
    1 (most) 14.7% 5
    2 17.6% 6
    3 35.3% 12
    4 17.6% 6
    5 11.8% 4
    6 0.0% 0
    7 0.0% 0
    8 2.9% 1
    9 0.0% 0
    10 (least) 0.0% 0
    Other (please specify) 0
    answered question 34

  7. Adventures (Jerod's Cave, Wheostan the Old, Northwych Yew)
    Response Percent Response
    1 (most) 29.4% 10
    2 5.9% 2
    3 23.5% 8
    4 8.8% 3
    5 8.8% 3
    6 8.8% 3
    7 5.9% 2
    8 5.9% 2
    9 0.0% 0
    10 (least) 2.9% 1
    Other (please specify) 0
    answered question 34

  8. Community related talk (Grand Tribunal 2007, Line Editor comments, Alex's comments, Letters)
    Response Percent Response
    1 (most) 5.9% 2
    2 5.9% 2
    3 8.8% 3
    4 20.6% 7
    5 26.5% 9
    6 2.9% 1
    7 8.8% 3
    8 5.9% 2
    9 8.8% 3
    10 (least) 5.9% 2
    Other (please specify) 0
    answered question 34

  9. Mystery Cults (Circle of the Cabieri, Mythic Zoraostrianism)
    Response Percent Response
    1 (most) 5.9% 2
    2 20.6% 7
    3 23.5% 8
    4 5.9% 2
    5 14.7% 5
    6 11.8% 4
    7 5.9% 2
    8 5.9% 2
    9 2.9% 1
    10 (least) 2.9% 1
    Other (please specify) 0
    answered question 34

  10. Hedge Magic / non-Hermetic Magic (Jinn as Characters, Templar Apotropaics, Mythic Zoroastrianism)
    Response Percent Response
    1 (most) 2.9% 1
    2 17.6% 6
    3 23.5% 8
    4 14.7% 5
    5 8.8% 3
    6 11.8% 4
    7 5.9% 2
    8 5.9% 2
    9 8.8% 3
    10 (least) 0.0% 0
    Other (please specify) 0
    answered question 34

  11. Illustrations
    Response Percent Response
    1 (most) 2.9% 1
    2 8.8% 3
    3 5.9% 2
    4 20.6% 7
    5 2.9% 1
    6 5.9% 2
    7 17.6% 6
    8 2.9% 1
    9 11.8% 4
    10 (least) 17.6% 6
    Or I think you should have articles about... 2.9% 1

  12. Real history making up for a good story. Be it local history or european history i.e. founding of Franciscan order, crusades or what ever ...
    answered question 34


Here you go... not terribly formatted, as my forum-fu is weak. From the look of those numbers, though, I doubt an all-vignette issue would be too well received, though.

-Ben.